Difference between revisions of "MediaWiki:Sidebar"
(113 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
+ | * BASIC USE | ||
+ | ** goodies-url|Manuals & downloads | ||
+ | <!-- ** tutorials-url|Tutorials --> | ||
+ | ** nic-url|About NIC | ||
+ | ** NIC2.0 | NIC2 | ||
+ | ** faq-url | FAQs | ||
+ | ** troubleshooting-url|TroubleShooting | ||
+ | ** safety-url|Safety | ||
+ | ** white-url|White Papers | ||
+ | ** Collection_of_publications_of_independent_research_studies_and_mentions_about_Starstim|Starstim Papers | ||
+ | ** Collection_of_publications_of_independent_research_studies_and_mentions_about_Starstim-Home|Starstim-Home Papers | ||
+ | ** Collection_of_publications_of_independent_research_studies_and_mentions_about_Enobio|Enobio Papers | ||
+ | ** Learning-materials|Learning materials | ||
− | * | + | |
− | ** | + | * EEG APPLICATIONS |
− | ** | + | ** erp-url|Working with ERPs |
− | ** | + | ** Neurofeedback|Neurofeedback |
− | ** | + | |
− | ** | + | * STIMULATION (tCS) |
− | ** | + | ** abouttcs-url | What is tCS? |
− | * | + | ** blinding-url | Sham & Actisham |
− | * | + | ** multifocal-url | Multifocal tCS |
− | * | + | ** montages-url| tCS Montages |
− | * | + | ** electricfields-url|Stimweaver |
+ | |||
+ | * DATA ANALYSIS | ||
+ | ** nicoffline-url|NIC Offline mode | ||
+ | ** dataprocessing-url|Matlab | ||
+ | ** filesformat-url|NE Files and formats | ||
+ | ** EEGLAB|EEGLAB | ||
+ | |||
+ | * ADVANCED | ||
+ | ** matnic-url|MatNIC toolkit | ||
+ | ** interactingwithnic-url|Interaction with NIC | ||
+ | ** EEG/tCS_Closed_Loop_Applications|Closed Loop EEG/tCS |
Latest revision as of 09:48, 21 June 2022
- BASIC USE
- goodies-url|Manuals & downloads
- nic-url|About NIC
- NIC2.0 | NIC2
- faq-url | FAQs
- troubleshooting-url|TroubleShooting
- safety-url|Safety
- white-url|White Papers
- Collection_of_publications_of_independent_research_studies_and_mentions_about_Starstim|Starstim Papers
- Collection_of_publications_of_independent_research_studies_and_mentions_about_Starstim-Home|Starstim-Home Papers
- Collection_of_publications_of_independent_research_studies_and_mentions_about_Enobio|Enobio Papers
- Learning-materials|Learning materials
- EEG APPLICATIONS
- erp-url|Working with ERPs
- Neurofeedback|Neurofeedback
- STIMULATION (tCS)
- abouttcs-url | What is tCS?
- blinding-url | Sham & Actisham
- multifocal-url | Multifocal tCS
- montages-url| tCS Montages
- electricfields-url|Stimweaver
- DATA ANALYSIS
- nicoffline-url|NIC Offline mode
- dataprocessing-url|Matlab
- filesformat-url|NE Files and formats
- EEGLAB|EEGLAB
- ADVANCED
- matnic-url|MatNIC toolkit
- interactingwithnic-url|Interaction with NIC
- EEG/tCS_Closed_Loop_Applications|Closed Loop EEG/tCS