File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
15:45, 22 January 2019 Electrode Positions.zip (file) 6 KB This is zipped set of files with .loc and .xyz electrode positions for our Enobio/Starstim 20 and 32 default electrode sets.
16:02, 14 January 2019 Van1.jpg (file) 242 KB  
15:36, 8 January 2019 Actishamontages.png (file) 966 KB  
15:35, 8 January 2019 Shunting.png (file) 691 KB  
17:13, 12 February 2015 Header-wiki.jpg (file) 88 KB  
13:40, 24 April 2014 PosterMinneapolis2014.png (file) 780 KB  
13:07, 24 April 2014 PosterBerlin2014.jpg (file) 2.17 MB  
22:49, 5 March 2014 CMSDRL.jpg (file) 18 KB  
10:18, 11 February 2014 WPsample.png (file) 38 KB  
10:09, 11 February 2014 NEWP201403 ERPs.pdf (file) 1.15 MB  
10:50, 25 November 2013 Referencing.png (file) 131 KB  
17:04, 20 November 2013 WP201307 - Starstim EEG monitoring during tDCS stimulation.pdf (file) 1.88 MB  
12:30, 8 November 2013 Testboardmosaic.png (file) 774 KB  
12:30, 8 November 2013 Testboardclips.png (file) 798 KB  
12:03, 8 November 2013 Tesboardmosaic.png (file) 774 KB  
11:18, 8 November 2013 Testboard.JPG (file) 377 KB  
12:55, 5 November 2013 NEWP302306-WhitePaper-TMScompatibiliy.pdf (file) 3.86 MB  
11:26, 28 October 2013 NEhead.png (file) 46 KB  
10:31, 26 October 2013 NEWP201301-WhitePaperClinical EvaluationPain.pdf (file) 460 KB  
17:11, 21 October 2013 NEWP201305-WhitePaperNE-BiosemiComparison.pdf (file) 2.04 MB  
17:08, 21 October 2013 NEWP201304-WhitePaperNE-BiosemiComparison.pdf (file) 2.04 MB  
16:56, 21 October 2013 NEWP201303-WhitePaperClinicalEvaluationDepression.pdf (file) 363 KB  
16:52, 21 October 2013 NEWP201302-WhitePaperClinicalEvaluationStroke.pdf (file) 479 KB  
16:47, 21 October 2013 NEWP - 201304-WhitePaperNE-BiosemiComparison.pdf (file) 2.04 MB  
20:56, 17 October 2013 HIVE-D1.1 State-of-the-art-V1.3withcovers-small.pdf (file) 0 bytes  
15:54, 17 October 2013 NEWP302303-WhitePaperClinicalEvaluationDepression.pdf (file) 0 bytes  
15:03, 17 October 2013 NEWP302302-WhitePaperClinicalEvaluationStroke.pdf (file) 467 KB  
09:50, 17 October 2013 NEWP201301-WhitePaperClinical EvaluationCentralPain.pdf (file) 496 KB  
17:34, 16 October 2013 White Paper - Clinical Evaluation Sept 2013 - Central Pain.pdf (file) 422 KB  
17:23, 16 October 2013 Clinical Evaluation Sept 2013 - White Paper Pain.pdf (file) 323 KB  
15:46, 14 October 2013 MotorMultichannel.png (file) 381 KB  
15:28, 14 October 2013 C3C4typical.png (file) 131 KB  
14:39, 14 October 2013 SimpleCodeExample.zip (file) 509 KB  
14:37, 14 October 2013 MatlabExampleFigure2.png (file) 55 KB  
14:37, 14 October 2013 MatlabExampleFigure1.png (file) 49 KB  
13:36, 11 October 2013 NE Viewer.m.zip (file) 0 bytes  
12:16, 11 October 2013 StimViewer4.png (file) 282 KB  
20:53, 10 October 2013 Electrodes3.png (file) 442 KB  
20:53, 10 October 2013 Electrodes2.png (file) 234 KB  
20:52, 10 October 2013 Electrodes1.png (file) 162 KB  
15:13, 10 October 2013 StimViewer3.png (file) 290 KB  
15:13, 10 October 2013 StimViewer2.png (file) 268 KB  
15:12, 10 October 2013 StimViewer1.png (file) 260 KB  
13:36, 10 October 2013 Principles.png (file) 291 KB  
13:26, 10 October 2013 Fem-simus.png (file) 549 KB  
09:12, 10 October 2013 Tdcs safety1.png (file) 245 KB  
20:26, 9 October 2013 Safety2013.png (file) 895 KB  
20:09, 9 October 2013 Bci2000.png (file) 43 KB  
18:08, 9 October 2013 Bird.png (file) 507 KB  
18:08, 9 October 2013 NeuroSurfer.png (file) 1,010 KB  
First pagePrevious pageNext pageLast page