File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
12:11, 28 September 2018 Nicht-Invasive Stimulation des menschlichen Gehirns – Gegenwart Nicht invasive Stimulation Perspektiven.pdf (file) 159 KB  
12:06, 28 September 2018 ForumSanitas 3 2017.pdf (file) 3.43 MB  
17:19, 26 September 2018 Neuroguide user manual 3.pdf (file) 459 KB  
10:52, 21 June 2018 Matlab lsl scripts.zip (file) 2.74 MB  
15:57, 15 June 2018 Accelerometer device.PNG (file) 24 KB  
08:26, 12 June 2018 Pain2 v2.png (file) 213 KB  
08:22, 12 June 2018 Pain1 v3.png (file) 244 KB  
15:21, 11 June 2018 Addictive disorders.PNG (file) 181 KB  
13:20, 11 June 2018 Stimtargeter.PNG (file) 273 KB  
13:10, 11 June 2018 Computerpicture.PNG (file) 339 KB  
13:00, 11 June 2018 Picture stream NIC2.png (file) 25 KB  
12:45, 11 June 2018 Enobio starstim stcs.png (file) 256 KB  
12:41, 11 June 2018 Website overview.PNG (file) 77 KB  
12:38, 11 June 2018 Offline mode NIC2.PNG (file) 140 KB  
10:57, 11 June 2018 Pain1 v2.png (file) 244 KB  
10:54, 11 June 2018 Epilepsy27Ch v2.png (file) 840 KB  
10:52, 11 June 2018 8chdepression v2.png (file) 231 KB  
10:48, 11 June 2018 F3F4depression v2.png (file) 298 KB  
10:45, 11 June 2018 F3Fp2depression v2.png (file) 244 KB  
10:22, 11 June 2018 MotorMultichannel2 v2.png (file) 303 KB  
10:17, 11 June 2018 Fp2C3 v2.png (file) 264 KB  
10:13, 11 June 2018 C3C4typical2 1.png (file) 265 KB  
10:04, 11 June 2018 Sending makers to NIC2.PNG (file) 188 KB  
10:02, 11 June 2018 Settings markers.PNG (file) 38 KB  
16:35, 4 June 2018 Markers through TCP setting.png (file) 47 KB  
08:37, 23 May 2018 Neuroguide user manual 2.pdf (file) 430 KB  
14:45, 3 January 2018 Neuroguide user manual.pdf (file) 0 bytes  
12:18, 22 November 2017 ERP.PNG (file) 89 KB  
12:06, 22 November 2017 NIC2.0.PNG (file) 181 KB  
11:55, 22 November 2017 Products.PNG (file) 181 KB  
11:52, 22 November 2017 Documentationarea.PNG (file) 60 KB  
11:51, 22 November 2017 Downloadarea.JPG (file) 45 KB  
10:05, 22 November 2017 Neuroguidepicture.JPG (file) 102 KB  
10:03, 22 November 2017 Today.JPG (file) 52 KB  
09:58, 22 November 2017 Orignially neurofeedback.JPG (file) 30 KB  
14:57, 6 June 2017 Impedance check bar.PNG (file) 2 KB  
09:24, 30 March 2017 TTL with the testboard to test.jpg (file) 964 KB  
14:42, 20 March 2017 Image.png (file) 20 KB trns 0-500 Hz
12:04, 14 February 2017 Markers audio signal.png (file) 4 KB  
11:32, 23 January 2017 RamReplayTCP.zip (file) 4 KB  
14:44, 12 January 2017 SingleSham.png (file) 50 KB  
14:43, 7 September 2016 Tacs stimulation.png (file) 5 KB  
14:29, 7 September 2016 Tdcs signal.png (file) 1 KB  
14:19, 6 September 2016 Pairbluetoothlist.png (file) 16 KB  
12:07, 6 September 2016 Removedevice.png (file) 33 KB  
12:02, 6 September 2016 Blutooth devices or bluetooth configuration.png (file) 9 KB  
11:17, 2 September 2016 Pulses.png (file) 149 KB  
09:46, 23 August 2016 Exampleofarealcable.jpg (file) 53 KB  
09:45, 23 August 2016 Figure2.png (file) 66 KB  
09:42, 23 August 2016 Figure 1 Parallel port.png (file) 67 KB  
First pagePrevious pageNext pageLast page